Curriculum
Semester 1
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | NAS111001 | Indonesian | 2 | compulsory |
| 2 | AUD115002 | Philosophy of Education | 2 | compulsory |
| 3 | NAS111002 | Pancasila | 2 | compulsory |
| 4 | USK112002 | - | 2 | compulsory |
| 5 | AUD115001 | Science of Early Childhood Islamic Education | 4 | compulsory |
| 6 | USK112001 | Introduction to Islamic Studies | 4 | compulsory |
| 7 | AUD115003 | Motor Development | 4 | compulsory |
Semester 2
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK112004 | Islam and Science | 2 | compulsory |
| 2 | NAS111003 | Citizenship | 2 | compulsory |
| 3 | AUD115006 | Early Childhood Creativity | 2 | compulsory |
| 4 | AUD115005 | Neuroscience | 2 | compulsory |
| 5 | AUD115007 | Tarbiyatul Aulad fil Islam | 2 | compulsory |
| 6 | USK112003 | Ulum Al-Hadith | 2 | compulsory |
| 7 | AUD115004 | Cognitive Development | 8 | compulsory |
Semester 3
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK112005 | Islam and Social Sciences and Humanities | 2 | compulsory |
| 2 | AUD115010 | Literacy | 2 | compulsory |
| 3 | USK112006 | Islamic Civilization | 2 | compulsory |
| 4 | AUD115012 | Music Art | 2 | compulsory |
| 5 | AUD115011 | Safety, Health, and Nutrition | 4 | compulsory |
| 6 | AUD115009 | STEM | 4 | compulsory |
| 7 | AUD115008 | Social and Emotional Development | 8 | compulsory |
Semester 4
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | AUD115015 | Teacher Professional Ethics | 2 | compulsory |
| 2 | AUD115017 | Integration of Islam in PAUD | 2 | compulsory |
| 3 | AUD115016 | Education of Children with Special Needs | 2 | compulsory |
| 4 | AUD115019 | Dance Arts | 2 | compulsory |
| 5 | AUD115018 | Play and Games | 4 | compulsory |
| 6 | AUD115014 | Family Education | 4 | compulsory |
| 7 | AUD115013 | Observation, Documentation, and Assessment | 8 | compulsory |
Semester 5
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | AUD115026 | - | 2 | compulsory |
| 2 | AUD115025 | English for Teaching | 2 | compulsory |
| 3 | AUD115021 | Curriculum and Programs for Early Childhood | 4 | compulsory |
| 4 | AUD115023 | Educational Management | 4 | compulsory |
| 5 | AUD115024 | Research methods | 4 | compulsory |
| 6 | AUD115020 | Learning Models and Strategies | 4 | compulsory |
| 7 | AUD115022 | Learning Environment Management | 4 | compulsory |
Semester 6
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | AUD115027 | Child Advocacy and Protection | 2 | compulsory |
| 2 | AUD115029 | Microteaching | 2 | compulsory |
| 3 | AUD115030 | Final Project Proposal | 2 | compulsory |
| 4 | AUD115028 | Teacher Professional Development | 4 | compulsory |
| 5 | AUD116134 | - | 2 | elective |
| 6 | AUD116244 | Collage Writing** | 2 | elective |
| 7 | AUD116240 | Interior and Exterior Design** | 2 | elective |
| 8 | AUD116241 | Digital Content Design** | 2 | elective |
| 9 | AUD116137 | Edupreneurship* | 2 | elective |
| 10 | AUD116132 | Early Childhood Education Innovation* | 2 | elective |
| 11 | AUD116246 | Educational Leadership** | 2 | elective |
| 12 | AUD116242 | Educational Communications** | 2 | elective |
| 13 | AUD116131 | Foreign Language Learning in Early Childhood* | 2 | elective |
| 14 | AUD116133 | Character building** | 2 | elective |
| 15 | AUD116139 | Disaster Education* | 2 | elective |
| 16 | AUD116138 | Multicultural Education* | 2 | elective |
| 17 | AUD116243 | Development of Educational Game Tools** | 2 | elective |
| 18 | AUD116245 | Education Politics and Policy** | 2 | elective |
| 19 | AUD116247 | Public Speaking** | 2 | elective |
| 20 | AUD116136 | Acting Arts* | 2 | elective |
| 21 | AUD116135 | Art* | 2 | elective |
| 22 | AUD116248 | Educational Tourism** | 2 | elective |
Semester 7
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK114004 | Real Work Lectures (KKN) | 4 | compulsory |
| 2 | AUD115049 | Introduction to the Education Field | 4 | compulsory |
Semester 8
| No | Course Id | Course | Credit | Course Type |
|---|---|---|---|---|
| 1 | USK113006 | Thesis | 6 | compulsory |